Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
38 – 442024 Acba Competition
Court 1 – PCYC Auburn
Runitback vs Bad Boyz |
46 – 592024 Acba Competition
Court 2 – PCYC Auburn
Leggo vs Maric |
34 – 492024 Acba Competition
Court 1 – PCYC Auburn
Ginyu Force vs TOAYUN LEOPARDS |
38 – 422024 Acba Competition
Court 2 – PCYC Auburn
Yoenamena vs Airballers |
10:25 am2024 Acba Competition
Cumberland Uni – Lidcombe
Shohoku vs Crewsaders |
51 – 412024 Acba Competition
Court 1 – PCYC Auburnn
Send It vs E1337 |
12:00 pm2024 Acba Competition
Cumberland Uni – Lidcombe
Chibi Desu vs Family Friends |
Results
Results
Date | Home | Results | Away | League | Season |
---|---|---|---|---|---|
Chibi Desu | – | Family Friends | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Send It | 51 – 41 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Ginyu Force | 34 – 49 | TOAYUN LEOPARDS | Sunday Division Pool B | 2024 Acba Competition | |
Yoenamena | 38 – 42 | Airballers | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | – | Crewsaders | Sunday Division Pool B | 2024 Acba Competition | |
Runitback | 38 – 44 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Leggo | 46 – 59 | Maric | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Runitback | 62 – 54 | Send It | Sunday Division Pool B | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 62 – 57 | Yoenamena | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Crewsaders | 41 – 50 | Family Friends | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Acba Thunder | 71 – 58 | Ginyu Force | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Maric | 43 – 49 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Bad Boyz | 46 – 47 | Leggo | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | 42 – 62 | Giddey Up | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Chibi Desu | 53 – 61 | Acba Thunder | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Send It | 35 – 69 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 61 – 28 | Crewsaders | Sunday Division Pool B | 2024 Acba Competition | |
Bad Boyz | 69 – 34 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Ginyu Force | 40 – 47 | Maric | Sunday Division Pool B | 2024 Acba Competition | |
Runitback | 44 – 42 | Family Friends | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Giddey Up | 47 – 35 | Airballers | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Leggo | 64 – 37 | Yoenamena | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Acba Thunder | 69 – 51 | Send It | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Runitback | 56 – 51 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Chibi Desu | 45 – 38 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Maric | 54 – 52 | TAOYUAN LEOPARDS | Sunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 32 – 53 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | 53 – 33 | Ginyu Force | Sunday Division Pool B | 2024 Acba Competition | |
Leggo | 39 – 39 | Airballers | Sunday Division Pool B | 2024 Acba Competition | |
Family Friends | 51 – 49 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Acba Thunder | 65 – 32 | Airballers | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Chibi Desu | 49 – 44 | Maric | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | 51 – 46 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Ginyu Force | 31 – 50 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Runitback | 70 – 54 | TAOYUAN LEOPARDS | Sunday Division Pool B | 2024 Acba Competition | |
Leggo | 44 – 33 | Crewsaders | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Family Friends | 75 – 50 | Send It | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Ginyu Force | 40 – 60 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Maric | 23 – 44 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Chibi Desu | 46 – 44 | Runitback | Sunday Division Pool B | 2024 Acba Competition | |
Acba Thunder | 59 – 57 | E1337 | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 42 – 30 | Airballers | Sunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 65 – 60 | Send It | Sunday Division Pool BSunday Social 10 | 2024 Acba Competition | |
Waynes Ho | 25 – 52 | Bandits | Sunday Division 8Sunday Division Pool B | 2024 Acba Competition | |
Bad Boyz | 41 – 57 | Giddey Up | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Leggo | 41 – 57 | Shohoku | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Shohoku | 62 – 40 | The big A | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
Chibi Desu | 40 – 42 | Acba Kane Toads | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
Runitback | 30 – 84 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Crewsaders | 44 – 36 | Fine Cuts | Sunday Division 8Sunday Division Pool B | 2024 Acba Competition | |
Send It | 34 – 42 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Leggo | 52 – 58 | E1337 | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Yoenamena | 42 – 48 | Maric | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 39 – 30 | Giddey Up | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Waynes Ho | 38 – 57 | Airballers | Sunday Division 8Sunday Division Pool B | 2024 Acba Competition | |
Chibi Desu | 53 – 25 | Crispy Calbee | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
Acba Hornets | 40 – 84 | Shohoku | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 72 – 53 | Acba Kane Toads | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
E1337 | 69 – 47 | Runitback | Sunday Division Pool B | 2024 Acba Competition | |
Maric | 45 – 45 | Leggo | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Acba Thunder | 68 – 33 | TAOYUAN LEOPARDS | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Airballers | 38 – 47 | Send It | Sunday Division Pool B | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Chibi Desu | 38 – 36 | Shohoku | Sunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 56 – 34 | Acba Hornets | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 35 – 31 | Yoenamena | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
E1337 | 58 – 43 | Waynes Ho | Sunday Division 8Sunday Division Pool B | 2024 Acba Competition | |
Maric | 40 – 48 | Runitback | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Bad Boyz | 57 – 46 | Acba Thunder | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Bandits | 54 – 32 | Ginyu Force | Sunday Division 8Sunday Division Pool B | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Fine Cuts | 55 – 68 | E1337 | Sunday Division 8Sunday Division Pool B | 2024 Acba Competition | |
Maric | 54 – 49 | Airballers | Sunday Division Pool B | 2024 Acba Competition |
Standings
Standings
Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOAYUN LEOPARDS | 1 | 1 | 0 | 1.000 | 0 | W1 | 49 | 34 | 15 |
2 | Acba Thunder | 7 | 6 | 1 | 0.857 | -2 | W6 | 63 | 49 | 14 |
3 | Raygun | 6 | 5 | 1 | 0.833 | -1.5 | W3 | 59 | 47 | 12 |
4 | Family Friends | 4 | 3 | 1 | 0.750 | -0.5 | W1 | 55 | 46 | 9 |
5 | Giddey Up | 4 | 3 | 1 | 0.750 | -0.5 | W3 | 49 | 49 | 0 |
6 | Shohoku | 7 | 5 | 2 | 0.714 | -1 | L1 | 55 | 43 | 12 |
7 | Chibi Desu | 8 | 5 | 3 | 0.625 | -0.5 | L2 | 44 | 43 | 1 |
8 | TAOYUAN LEOPARDS | 8 | 5 | 3 | 0.625 | -0.5 | W2 | 47 | 55 | -8 |
9 | E1337 | 10 | 6 | 4 | 0.600 | -0.5 | L1 | 54 | 51 | 3 |
10 | Bad Boyz | 9 | 5 | 4 | 0.556 | 0 | W1 | 49 | 44 | 6 |
11 | Runitback | 9 | 5 | 4 | 0.556 | 0 | L1 | 49 | 63 | -14 |
12 | Maric | 10 | 5 | 4 | 0.500 | 0 | W1 | 46 | 46 | -1 |
13 | Leggo | 8 | 3 | 3 | 0.375 | 0.5 | L1 | 47 | 47 | 1 |
14 | Crewsaders | 8 | 4 | 4 | 0.500 | 0.5 | L4 | 46 | 49 | -3 |
15 | Airballers | 8 | 2 | 5 | 0.250 | 2 | W1 | 40 | 46 | -6 |
16 | Send It | 8 | 2 | 6 | 0.250 | 2.5 | W1 | 48 | 58 | -10 |
17 | Yoenamena | 5 | 0 | 5 | 0.000 | 3 | L5 | 41 | 57 | -16 |
18 | Ginyu Force | 7 | 0 | 7 | 0.000 | 4 | L7 | 38 | 55 | -17 |
Teams
Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | TOAYUN LEOPARDS | 1 | 1 | 0 | 0 | 3 | 3.000 | 15 |
2 | Acba Thunder | 7 | 6 | 1 | 0 | 19 | 2.714 | 14 |
3 | Raygun | 6 | 5 | 1 | 0 | 16 | 2.667 | 12 |
4 | Family Friends | 4 | 3 | 1 | 0 | 10 | 2.500 | 9 |
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | Marco Cataldi | Druk Sydney | 0.0 |
2 | Ryan Maglaque | - | 0.0 |
3 | Richard Chen | - | 0.0 |
4 | Vincent Hee | Ginyu Force | 0.0 |
5 | Curran Liu | - | 0.0 |
Teams
Upcoming Games
38 - 442024 Acba Competition
Court 1 - PCYC Auburn
Runitback vs Bad Boyz |
46 - 592024 Acba Competition
Court 2 - PCYC Auburn
Leggo vs Maric |
34 - 492024 Acba Competition
Court 1 - PCYC Auburn
Ginyu Force vs TOAYUN LEOPARDS |
38 - 422024 Acba Competition
Court 2 - PCYC Auburn
Yoenamena vs Airballers |
10:25 am2024 Acba Competition
Cumberland Uni - Lidcombe
Shohoku vs Crewsaders |
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOAYUN LEOPARDS | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 49 | 34 | 15 |
2 | Acba Thunder | 7 | 6 | 1 | 0 | 0.857 | -2 | 19 | 2.714 | W6 | 63 | 49 | 14 |
3 | Raygun | 6 | 5 | 1 | 0 | 0.833 | -1.5 | 16 | 2.667 | W3 | 59 | 47 | 12 |
4 | Family Friends | 4 | 3 | 1 | 0 | 0.750 | -0.5 | 10 | 2.500 | W1 | 55 | 46 | 9 |
5 | Giddey Up | 4 | 3 | 1 | 0 | 0.750 | -0.5 | 10 | 2.500 | W3 | 49 | 49 | 0 |
6 | Shohoku | 7 | 5 | 2 | 0 | 0.714 | -1 | 17 | 2.429 | L1 | 55 | 43 | 12 |
7 | Chibi Desu | 8 | 5 | 3 | 0 | 0.625 | -0.5 | 18 | 2.250 | L2 | 44 | 43 | 1 |
8 | TAOYUAN LEOPARDS | 8 | 5 | 3 | 0 | 0.625 | -0.5 | 18 | 2.250 | W2 | 47 | 55 | -8 |
9 | E1337 | 10 | 6 | 4 | 0 | 0.600 | -0.5 | 22 | 2.200 | L1 | 54 | 51 | 3 |
10 | Bad Boyz | 9 | 5 | 4 | 0 | 0.556 | 0 | 19 | 2.111 | W1 | 49 | 44 | 6 |
11 | Runitback | 9 | 5 | 4 | 0 | 0.556 | 0 | 19 | 2.111 | L1 | 49 | 63 | -14 |
12 | Maric | 10 | 5 | 4 | 1 | 0.500 | 0 | 21 | 2.100 | W1 | 46 | 46 | -1 |
13 | Leggo | 8 | 3 | 3 | 2 | 0.375 | 0.5 | 16 | 2.000 | L1 | 47 | 47 | 1 |
14 | Crewsaders | 8 | 4 | 4 | 0 | 0.500 | 0.5 | 16 | 2.000 | L4 | 46 | 49 | -3 |
15 | Airballers | 8 | 2 | 5 | 1 | 0.250 | 2 | 13 | 1.625 | W1 | 40 | 46 | -6 |
16 | Send It | 8 | 2 | 6 | 0 | 0.250 | 2.5 | 12 | 1.500 | W1 | 48 | 58 | -10 |
17 | Yoenamena | 5 | 0 | 5 | 0 | 0.000 | 3 | 5 | 1.000 | L5 | 41 | 57 | -16 |
18 | Ginyu Force | 7 | 0 | 7 | 0 | 0.000 | 4 | 7 | 1.000 | L7 | 38 | 55 | -17 |