Roster
# | Player | Position | PTS | AST | STL | BLK | 3PM | PF |
---|---|---|---|---|---|---|---|---|
7 | Tony Ly | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Khai Hanh | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | William Chang | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Binh Lieu | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Sok Ear | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Dominic Lay | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Jayden Lay | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | William Trieu | 0 | 0 | 0 | 0 | 0 | 0 |
Results
53 - 332024 Acba Competition
Court 2 - PCYC Auburn
Shohoku vs Ginyu Force |
51 - 462024 Acba Competition
Court 1 - PCYC Auburn
Shohoku vs Bad Boyz |
41 - 572024 Acba Competition
Court 2 - PCYC Auburn
Leggo vs Shohoku |
62 - 402024 Acba Competition
Cumberland Uni - Lidcombe
Shohoku vs The Big A |
40 - 842024 Acba Competition
Cumberland Uni - Lidcombe
Acba Hornets vs Shohoku |
38 - 362024 Acba Competition
Cumberland Uni - Lidcombe
Chibi Desu vs Shohoku |
49 - 26Shohoku vs OG |
49 - 26Shohoku vs OG |