Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warehouse Workers | 9 | 8 | 1 | 0.889 | 0 | W7 | 42 | 31 | 11 |
2 | Huawk Tua | 11 | 7 | 4 | 0.636 | 2 | L3 | 47 | 62 | -15 |
3 | To the Moon | 10 | 6 | 4 | 0.600 | 2.5 | W3 | 44 | 45 | -2 |
4 | Top G League | 12 | 7 | 5 | 0.583 | 2.5 | L3 | 39 | 43 | -4 |
5 | QDWP | 12 | 6 | 6 | 0.500 | 3.5 | W1 | 37 | 49 | -12 |
6 | Airballers 1.0 | 10 | 4 | 6 | 0.400 | 4.5 | L1 | 41 | 51 | -11 |
7 | Brickhaus | 12 | 3 | 9 | 0.250 | 6.5 | L7 | 37 | 51 | -15 |
Teams
Teams
Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Warehouse Workers | 9 | 8 | 1 | 0 | 25 | 2.778 | 11 |
2 | Huawk Tua | 11 | 7 | 4 | 0 | 25 | 2.273 | -15 |
3 | To the Moon | 10 | 6 | 4 | 0 | 22 | 2.200 | -2 |
4 | Top G League | 12 | 7 | 5 | 0 | 26 | 2.167 | -4 |
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | Isaac | 0.0 | |
2 | Toan | 0.0 | |
3 | Raphael Glacet | - | 0.0 |
4 | Jack Jin | - | 0.0 |
5 | Nick Widjaja | - | 0.0 |
Upcoming Games
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warehouse Workers | 9 | 8 | 1 | 0 | 0.889 | 0 | 25 | 2.778 | W7 | 42 | 31 | 11 |
2 | Huawk Tua | 11 | 7 | 4 | 0 | 0.636 | 2 | 25 | 2.273 | L3 | 47 | 62 | -15 |
3 | To the Moon | 10 | 6 | 4 | 0 | 0.600 | 2.5 | 22 | 2.200 | W3 | 44 | 45 | -2 |
4 | Top G League | 12 | 7 | 5 | 0 | 0.583 | 2.5 | 26 | 2.167 | L3 | 39 | 43 | -4 |
5 | QDWP | 12 | 6 | 6 | 0 | 0.500 | 3.5 | 24 | 2.000 | W1 | 37 | 49 | -12 |
6 | Airballers 1.0 | 10 | 4 | 6 | 0 | 0.400 | 4.5 | 18 | 1.800 | L1 | 41 | 51 | -11 |
7 | Brickhaus | 12 | 3 | 9 | 0 | 0.250 | 6.5 | 18 | 1.500 | L7 | 37 | 51 | -15 |