Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Back Court Violators | 10 | 7 | 3 | 0.700 | 0 | W4 | 42 | 37 | 6 |
2 | Ninjas in Paris | 12 | 8 | 4 | 0.667 | 0 | W6 | 47 | 40 | 7 |
3 | Trash Bros | 11 | 6 | 4 | 0.545 | 1 | W2 | 39 | 46 | -7 |
4 | Big Baller Bhaddies | 10 | 5 | 5 | 0.500 | 2 | L3 | 41 | 47 | -6 |
5 | SIGS | 10 | 4 | 4 | 0.400 | 2 | L1 | 34 | 47 | -13 |
6 | Green Peas | 10 | 4 | 5 | 0.400 | 2.5 | W2 | 35 | 43 | -8 |
7 | Acba Nuggets | 11 | 4 | 7 | 0.364 | 3.5 | L4 | 37 | 45 | -8 |
8 | Nicolas Yangs | 12 | 3 | 9 | 0.250 | 5 | L4 | 31 | 46 | -15 |
9 | Upcourt Funk You Up | 10 | 1 | 9 | 0.100 | 6 | W1 | 23 | 50 | -28 |
Teams
Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Back Court Violators | 10 | 7 | 3 | 0 | 24 | 2.400 | 6 |
2 | Ninjas in Paris | 12 | 8 | 4 | 0 | 28 | 2.333 | 7 |
3 | Trash Bros | 11 | 6 | 4 | 1 | 24 | 2.182 | -7 |
4 | Big Baller Bhaddies | 10 | 5 | 5 | 0 | 20 | 2.000 | -6 |
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | Isaac | 0.0 | |
2 | Toan | 0.0 | |
3 | Raphael Glacet | - | 0.0 |
4 | Jack Jin | - | 0.0 |
5 | Nick Widjaja | - | 0.0 |
Upcoming Games
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Back Court Violators | 10 | 7 | 3 | 0 | 0.700 | 0 | 24 | 2.400 | W4 | 42 | 37 | 6 |
2 | Ninjas in Paris | 12 | 8 | 4 | 0 | 0.667 | 0 | 28 | 2.333 | W6 | 47 | 40 | 7 |
3 | Trash Bros | 11 | 6 | 4 | 1 | 0.545 | 1 | 24 | 2.182 | W2 | 39 | 46 | -7 |
4 | Big Baller Bhaddies | 10 | 5 | 5 | 0 | 0.500 | 2 | 20 | 2.000 | L3 | 41 | 47 | -6 |
5 | SIGS | 10 | 4 | 4 | 2 | 0.400 | 2 | 20 | 2.000 | L1 | 34 | 47 | -13 |
6 | Green Peas | 10 | 4 | 5 | 1 | 0.400 | 2.5 | 19 | 1.900 | W2 | 35 | 43 | -8 |
7 | Acba Nuggets | 11 | 4 | 7 | 0 | 0.364 | 3.5 | 19 | 1.727 | L4 | 37 | 45 | -8 |
8 | Nicolas Yangs | 12 | 3 | 9 | 0 | 0.250 | 5 | 18 | 1.500 | L4 | 31 | 46 | -15 |
9 | Upcourt Funk You Up | 10 | 1 | 9 | 0 | 0.100 | 6 | 12 | 1.200 | W1 | 23 | 50 | -28 |