Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | It's 2 Easy | 10 | 10 | 0 | 1.000 | 0 | W10 | 60 | 74 | -14 |
2 | La Familia | 12 | 7 | 4 | 0.583 | 3.5 | L1 | 51 | 51 | 0 |
3 | Acba Randoms | 10 | 6 | 4 | 0.600 | 4 | L1 | 53 | 68 | -16 |
4 | Hooligan Hoopsters | 10 | 5 | 5 | 0.500 | 5 | L5 | 51 | 62 | -11 |
5 | Splash | 12 | 5 | 6 | 0.417 | 5.5 | D1 | 45 | 54 | -10 |
6 | Chow Time | 11 | 3 | 6 | 0.273 | 6.5 | D1 | 48 | 56 | -8 |
7 | Le Sunshine | 11 | 1 | 10 | 0.091 | 9.5 | L8 | 35 | 66 | -31 |
8 | Chowtime | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 |
Teams
Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | It's 2 Easy | 10 | 10 | 0 | 0 | 30 | 3.000 | -14 |
2 | La Familia | 12 | 7 | 4 | 1 | 27 | 2.250 | 0 |
3 | Acba Randoms | 10 | 6 | 4 | 0 | 22 | 2.200 | -16 |
4 | Hooligan Hoopsters | 10 | 5 | 5 | 0 | 20 | 2.000 | -11 |
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | Isaac | 0.0 | |
2 | Toan | 0.0 | |
3 | Raphael Glacet | - | 0.0 |
4 | Jack Jin | - | 0.0 |
5 | Nick Widjaja | - | 0.0 |
Teams
Upcoming Games
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | It's 2 Easy | 10 | 10 | 0 | 0 | 1.000 | 0 | 30 | 3.000 | W10 | 60 | 74 | -14 |
2 | La Familia | 12 | 7 | 4 | 1 | 0.583 | 3.5 | 27 | 2.250 | L1 | 51 | 51 | 0 |
3 | Acba Randoms | 10 | 6 | 4 | 0 | 0.600 | 4 | 22 | 2.200 | L1 | 53 | 68 | -16 |
4 | Hooligan Hoopsters | 10 | 5 | 5 | 0 | 0.500 | 5 | 20 | 2.000 | L5 | 51 | 62 | -11 |
5 | Splash | 12 | 5 | 6 | 1 | 0.417 | 5.5 | 23 | 1.917 | D1 | 45 | 54 | -10 |
6 | Chow Time | 11 | 3 | 6 | 2 | 0.273 | 6.5 | 19 | 1.727 | D1 | 48 | 56 | -8 |
7 | Le Sunshine | 11 | 1 | 10 | 0 | 0.091 | 9.5 | 13 | 1.182 | L8 | 35 | 66 | -31 |
8 | Chowtime | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 |