Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo Mid | 12 | 10 | 1 | 0.833 | 0 | W3 | 47 | 47 | -1 |
2 | Auburn Kebabs | 12 | 9 | 3 | 0.750 | 1.5 | W3 | 51 | 70 | -19 |
3 | SSB3 | 12 | 8 | 3 | 0.667 | 2 | L1 | 46 | 46 | 0 |
4 | Tequila Sunset | 12 | 8 | 4 | 0.667 | 2.5 | W1 | 49 | 45 | 3 |
5 | CP Rushers | 12 | 6 | 6 | 0.500 | 4.5 | W1 | 51 | 46 | 5 |
6 | Shorricane | 12 | 6 | 6 | 0.500 | 4.5 | L1 | 50 | 50 | 0 |
7 | Hoops | 12 | 5 | 7 | 0.417 | 5.5 | L1 | 43 | 46 | -3 |
8 | WEDIDIT | 12 | 4 | 7 | 0.333 | 6 | L2 | 41 | 49 | -8 |
9 | Taco Tuesday | 12 | 3 | 9 | 0.250 | 7.5 | W1 | 46 | 56 | -10 |
10 | Bits n Pieces | 12 | 3 | 9 | 0.250 | 7.5 | L3 | 54 | 77 | -23 |
11 | Brickcity | 11 | 2 | 9 | 0.182 | 8 | L3 | 36 | 56 | -19 |
Teams
Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Solo Mid | 12 | 10 | 1 | 1 | 33 | 2.750 | -1 |
2 | Auburn Kebabs | 12 | 9 | 3 | 0 | 30 | 2.500 | -19 |
3 | SSB3 | 12 | 8 | 3 | 1 | 29 | 2.417 | 0 |
4 | Tequila Sunset | 12 | 8 | 4 | 0 | 28 | 2.333 | 3 |
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | Isaac | 0.0 | |
2 | Toan | 0.0 | |
3 | Raphael Glacet | - | 0.0 |
4 | Jack Jin | - | 0.0 |
5 | Nick Widjaja | - | 0.0 |
Teams
Upcoming Games
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo Mid | 12 | 10 | 1 | 1 | 0.833 | 0 | 33 | 2.750 | W3 | 47 | 47 | -1 |
2 | Auburn Kebabs | 12 | 9 | 3 | 0 | 0.750 | 1.5 | 30 | 2.500 | W3 | 51 | 70 | -19 |
3 | SSB3 | 12 | 8 | 3 | 1 | 0.667 | 2 | 29 | 2.417 | L1 | 46 | 46 | 0 |
4 | Tequila Sunset | 12 | 8 | 4 | 0 | 0.667 | 2.5 | 28 | 2.333 | W1 | 49 | 45 | 3 |
5 | CP Rushers | 12 | 6 | 6 | 0 | 0.500 | 4.5 | 24 | 2.000 | W1 | 51 | 46 | 5 |
6 | Shorricane | 12 | 6 | 6 | 0 | 0.500 | 4.5 | 24 | 2.000 | L1 | 50 | 50 | 0 |
7 | Hoops | 12 | 5 | 7 | 0 | 0.417 | 5.5 | 22 | 1.833 | L1 | 43 | 46 | -3 |
8 | WEDIDIT | 12 | 4 | 7 | 1 | 0.333 | 6 | 21 | 1.750 | L2 | 41 | 49 | -8 |
9 | Taco Tuesday | 12 | 3 | 9 | 0 | 0.250 | 7.5 | 18 | 1.500 | W1 | 46 | 56 | -10 |
10 | Bits n Pieces | 12 | 3 | 9 | 0 | 0.250 | 7.5 | 18 | 1.500 | L3 | 54 | 77 | -23 |
11 | Brickcity | 11 | 2 | 9 | 0 | 0.182 | 8 | 15 | 1.364 | L3 | 36 | 56 | -19 |